Results are provisional as of 16:54 on July 2, 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st <19   Topper 5.3 47354 Notts County Sailing Club Samantha Mason   1365 1.0 3.0 1.0 (4.0) 9.0 5.0
2nd <19   420 56339 Notts County Sailing Club Heather Quinn Gwyneth Lanyon 1105 2.0 2.0 (5.0) 1.0 10.0 5.0
3rd <19   Aero (7) 2186 Notts County Sailing Club Raife Piggott   1065 (4.0) 1.0 3.0 3.0 11.0 7.0
4th <13   Topper 5.3 46770 Notts County Sailing Club Cillian Dyne   1365 3.0 4.0 4.0 (5.0) 16.0 11.0
5th <19   Aero (7) 1156 Notts County Sailing Club Hayden Moore   1065 (6.0) 5.0 6.0 2.0 19.0 13.0
6th <19   Topper 5.3 48224 Notts County Sailing Club Ewan Bremmer-Harrison   1365 (8.0) 6.0 2.0 6.0 22.0 14.0
7th <19   420 51341 Notts County Sailing Club Eddie Payling Eddie Quinn 1105 5.0 (8.0) 8.0 7.0 28.0 20.0
8th <13   Topper 5.3 48798 Notts County Sailing Club Isabel Ritchie   1365 7.0 (9.0) 7.0 8.0 31.0 22.0
9th <13   Topper 5.3 45438 Notts County Sailing Club William Oldfield   1365 10.0 7.0 10.0 (16.0 DNS) 43.0 27.0
10th <19   Laser 4.7 14202/200482 Notts County Sailing Club Amelia Mack   1208 (16.0 DNC) 11.0 9.0 10.0 46.0 30.0
11th <13   Tera 813 Notts County Sailing Club James Ling   1445 9.0 10.0 (16.0 DNC) 16.0 DNC 51.0 35.0
12th     Lightning 157 Notts County Robert Stevenson   1162 (16.0 DNC) 16.0 DNC 11.0 9.0 52.0 36.0
13th <13   Topper 4.2 48214 Notts County Sailing Club Peter Gathergood   1409 13.0 12.0 (16.0 DNC) 16.0 DNC 57.0 41.0
14th <19   RS600 797 Notts County Sailing Club Robert Stevenson   920 11.0 (16.0 DNC) 16.0 DNC 16.0 DNC 59.0 43.0
15th <13   Tera ORANGE Notts County Sailing Club Megan Roberts   1445 12.0 (16.0 DNF) 16.0 DNC 16.0 DNC 60.0 44.0



Sailwave Scoring Software 2.29.0
www.sailwave.com